1st and 2nd resolutions
Approval of the financial statements| for | against | abstention |
|---|---|---|
| 97.38 | 1.44 | 1.18 |
| for 104,271,052 votes expressed | ||
| for | against | abstention |
|---|---|---|
| 97.50 | 1.43 | 1.07 |
| for 104,271,052 votes expressed | ||
3rd resolution
Appropriation of earnings and dividends| for | against | abstention |
|---|---|---|
| 98.75 | 0.19 | 1.06 |
| for 104,271,052 votes expressed | ||
4th resolution
Purchase by the Company of its own shares| for | against | abstention |
|---|---|---|
| 98.65 | 0.27 | 1.08 |
| for 104,271,052 votes expressed | ||
5th, 6th and 7th resolutions
Board of Directors| for | against | abstention |
|---|---|---|
| 98.65 | 0.25 | 1.10 |
| for 104,271,052 votes expressed | ||
| for | against | abstention |
|---|---|---|
| 98.49 | 0.41 | 1.10 |
| for 104,271,052 votes expressed | ||
| for | against | abstention |
|---|---|---|
| 98.69 | 0.21 | 1.10 |
| for 104,271,052 votes expressed | ||
8th resolution
Setting of directors’ fees| for | against | abstention |
|---|---|---|
| 98.08 | 0.78 | 1.14 |
| for 104,271,052 votes expressed | ||
9th, 10th, 11th et 12th resolutions
Approval of related party agreements| for | against | abstention |
|---|---|---|
| 97.23 | 1.57 | 1.20 |
| for 104,271,052 votes expressed | ||
| for | against | abstention |
|---|---|---|
| 82.44 | 16.45 | 1.11 |
| for 104,231,446 votes expressed | ||
| for | against | abstention |
|---|---|---|
| 84.56 | 14.25 | 1.19 |
| for 104,268,208 votes expressed | ||
| for | against | abstention |
|---|---|---|
| 83.42 | 15.41 | 1.17 |
| for 104,247,176 votes expressed | ||
13th résolution
Bond issue| for | against | abstention |
|---|---|---|
| 98.52 | 0.37 | 1.11 |
| for 104,271,052 votes expressed | ||
14th resolution
Cancellation of the shares purchased by the Company via a reduction in capital| for | against | abstention |
|---|---|---|
| 98.60 | 0.21 | 1.19 |
| for 104,271,052 votes expressed | ||
15th resolution
Authorization to issue free share subscription warrants in case a public tender offer is launched on the company, under certain conditions| for | against | abstention |
|---|---|---|
| 68.60 | 30.18 | 1.22 |
| for 104,271,052 votes expressed | ||
16th and 17th resolutions
Delegation of authority to increase share capital via the issuance of ordinary shares with retention of the shareholders’ preferential share subscription rights| for | against | abstention |
|---|---|---|
| 97.85 | 1.04 | 1.11 |
| for 104,271,052 votes expressed | ||
| for | against | abstention |
|---|---|---|
| 96.16 | 2.73 | 1.11 |
| for 104,271,052 votes expressed | ||
18th resolution
Delegation of authority to increase share capital by capitalizing share premiums, reserves, profits or other in order to grant bonus shares to shareholders| for | against | abstention |
|---|---|---|
| 98.49 | 0.40 | 1.11 |
| for 104,271,052 votes expressed | ||
19th and 20e resolutions
Share subscription reserved for employees| for | against | abstention |
|---|---|---|
| 95.90 | 2.79 | 1.31 |
| for 104,271,052 votes expressed | ||
| for | against | abstention |
|---|---|---|
| 96.11 | 2.63 | 1.26 |
| for 104,271,052 votes expressed | ||
21st resolution
Powers for formalities| for | against | abstention |
|---|---|---|
| 98.72 | 0.07 | 1.21 |
| for 104,271,052 votes expressed | ||